Integrate custom ecommerce platforms, headless frontends, ERPs, or internal catalogs directly into NexusFlow via standard REST endpoints with deterministic stock and price grounding.
Send JSON product batches via standard HTTP POST
curl -X POST "http://localhost:4000/api/v1/workspaces/ws_sample_fashion_flagship/integrations/custom/products" \
-H "Authorization: Bearer nxf_live_sample_token_8829..." \
-H "Content-Type: application/json" \
-d '{
"products": [
{
"sourceId": "SKU-001",
"title": "Wireless Studio Headphones",
"priceCents": 14999,
"currency": "USD",
"inventoryCount": 50
}
],
"storeName": "My Custom Storefront"
}'Validate payload structure or test ingest products directly into your workspace.
Full parameter schema for REST ingestion batches
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| sourceId | string | Yes | — | Unique identifier in your external ecommerce database (e.g. SKU or product UUID). |
| title | string | Yes | — | Product title used deterministically for AI draft copy and marketing claims. |
| priceCents | integer | Yes | — | Price in minor currency units (e.g. 2999 = $29.99). Enforces price accuracy. |
| currency | string | No | USD | 3-letter ISO-4217 currency code (e.g. USD, EUR, GBP, INR). |
| inventoryCount | integer | No | 0 | Stock quantity. Items with zero inventory trigger automated marketing pause alerts. |
| sku | string | No | — | Merchant stock keeping unit for inventory matching. |
| description | string | No | — | Product description and specs used to ground AI copy factuality. |
| url | string | No | — | Storefront product URL used for automated UTM campaign link generation. |
| images | string[] | No | [] | Array of image URLs attached to auto-generated social posts and carousels. |
| tags | string[] | No | [] | Taxonomy tags used for caption hashtag suggestions and campaign targeting. |
Audit history of catalog batch pushes into this workspace
Live Ingestion History Requires an Active Workspace
Sign in with your merchant account or launch the 1-Click Demo to push products to a database and track sync audit records.